Age Pension Rates
New Age Pension rates and Income and Asset Test thresholds took effect from 20th September 2013. Current rates and thresholds are set out in the tables below:
Single (per fortnight)
20th March 2013 | 20th September 2013 | Increase per fortnight | |
---|---|---|---|
Base Rate | $733.70 | $751.70 | $18.00 |
Supplement | $61.20 | $61.70 | $0.50 |
Clean Energy Supplement | $13.50 | $13.70 | $0.20 |
Total | $808.40 | $827.10 | $18.70 |
Couple (each member of couple per fortnight)
20th March 2013 | 20th September 2013 | Increase per fortnight | |
---|---|---|---|
Base Rate | $553.10 | $566.60 | $13.50 |
Supplement | $46.10 | $46.50 | $0.40 |
Clean Energy Supplement | $10.20 | $10.30 | $0.10 |
Total | $609.40 | $623.40 | $14.00 |
Asset Test Thresholds
Family Situation | Asset Test Lower Threshold (Full Age Pension Payable) | Asset Test Cut Off Threshold (No Age Pension Payable) |
---|---|---|
Single Homeowner | $196,750 | $748,250 |
Single Non-Homeowner | $339,250 | $890,750 |
Couple Homeowner (combined) | $279,000 | $1,110,500 |
Couple Non-Homeowner (combined) | $421,500 | $1,253,000 |
Illness Separated Couple, homeowner | $279,000 | $1,382,000 |
Illness Separated Couple, non-homeowner | $421,500 | $1,524,500 |
Income Test Thresholds
Family Situation | Income Test Lower Threshold (Full Age Pension Payable) | Income Cut Off Threshold (No Age Pension Payable) |
Single | $156 per fortnight | $1,810.20 per fortnight |
Couple (combined) | $276 per fortnight | $2,769.60 per fortnight |
Illness Separated Couple, non-homeowner | $276 per fortnight | $3,584.40 per fortnight |
Commonwealth Seniors Healthcare Card (available to persons over age 65)
The Commonwealth Seniors Health Card is subject to an adjusted taxable income test. There is no assets test. To be eligible you need to have an annual adjusted taxable income of less than:
- $50,000 (singles)
- $80,000 (couples, combined), or
- $100,000 (couples, combined, separated by illness)