New Age Pension rates and Income and Asset Test thresholds took effect from 20th March 2014. Current rates and thresholds are set out in the tables below:
Family Situation | Rate (per fortnight) |
---|---|
Single | $842.80 |
Couple (each) | $635.30 |
Asset Test Thresholds
Family Situation | Asset Test Lower Threshold (Full Age Pension Payable) | Asset Test Cut Off Threshold (No Age Pension Payable) |
---|---|---|
Single Homeowner | $196,750 | $758,750 |
Single Non-Homeowner | $339,250 | $901,250 |
Couple Homeowner (combined) | $279,000 | $1,126,500 |
Couple Non-Homeowner (combined) | $421,500 | $1,269,000 |
Illness Separated Couple, homeowner | $279,000 | $1,403,000 |
Illness Separated Couple, non-homeowner | $421,500 | $1,545,500 |
Income Test Thresholds
Family Situation | Income Test Lower Threshold (Full Age Pension Payable) | Income Cut Off Threshold (No Age Pension Payable) |
---|---|---|
Single | $156 per fortnight | $1,841.60 per fortnight |
Couple (combined) | $276 per fortnight | $2,817.20 per fortnight |
Illness Separated Couple, non-homeowner | $276 per fortnight | $3,647.20 per fortnight |
Commonwealth Seniors Healthcare Card (available to persons over age 65)
The Commonwealth Seniors Health Card is subject to an adjusted taxable income test. There is no assets test. To be eligible you need to have an annual adjusted taxable income of less than:
- $50,000 (singles)
- $80,000 (couples, combined), or
- $100,000 (couples, combined, separated by illness)